# Castrol EDGE 5W-30 LL

> LongLife 5W-30 for VW 504/507 diesels, Mercedes and BMW

- **Brand:** [Castrol](https://car-parts-universe.superfast.shop/en/brands/castrol.md)
- **Category:** [Oils and fluids](https://car-parts-universe.superfast.shop/en/oils-and-fluids.md) › Engine oil
- **Price from:** €12.90 excl. VAT (€15.61 incl. VAT)

## Summary

Castrol EDGE 5W-30 LL is an ACEA C3 LongLife oil approved to VW 504 00/507 00, MB 229.51 and BMW Longlife-04. One drum covers the VW group TDI engines, the Mercedes OM651 and the BMW B47 diesel that come through the workshop every week.

## Fits

| Vehicle | Engine | Engine code | kW | Years | Position | Note |
|---|---|---|---|---|---|---|
| Volkswagen Golf VII (5G) | 2.0 CRBC 150 hp | CRBC | 110 kW | 2013–2020 |  | Meets the approval the engine requires (VW 504 00/507 00). |
| Volkswagen Passat B8 (3G) | 2.0 DFGA 150 hp | DFGA | 110 kW | 2015–2019 |  | Meets the approval the engine requires (VW 504 00/507 00). |
| Volkswagen Tiguan II (AD1) | 2.0 DFGA 150 hp | DFGA | 110 kW | 2016–2023 |  | Meets the approval the engine requires (VW 504 00/507 00). |
| Volkswagen Transporter T6 (SG) | 2.0 CXHA 150 hp | CXHA | 110 kW | 2015–2019 |  | Meets the approval the engine requires (VW 504 00/507 00). |
| Skoda Octavia III (5E) | 2.0 CRMB 150 hp | CRMB | 110 kW | 2014–2020 |  | Meets the approval the engine requires (VW 504 00/507 00). |
| Audi A4 B9 (8W) | 2.0 DETA 190 hp | DETA | 140 kW | 2015–2018 |  | Meets the approval the engine requires (VW 504 00/507 00). |
| Mercedes-Benz C-Class W205 | 2.1 OM651.921 170 hp | OM651.921 | 125 kW | 2014–2018 |  | Meets the approval the engine requires (MB 229.51). For the OM651 engine, up to 2018. |
| Mercedes-Benz Sprinter 907 | 2.1 OM651.958 163 hp | OM651.958 | 120 kW | 2018–2024 |  | Meets the approval the engine requires (MB 229.51). |
| BMW 3 Series G20 | 2.0 B47D20B 190 hp | B47D20B | 140 kW | 2018–2024 |  | Meets the approval the engine requires (BMW Longlife-04). |
| Toyota Hilux VIII (AN120) | 2.4 2GD-FTV 150 hp | 2GD-FTV | 110 kW | 2015–2024 |  | Meets the grade the engine requires (ACEA C3 5W-30); no OEM approval is specified. Alternative oil. |
| Hyundai Tucson III (TL) | 1.6 D4FE 136 hp | D4FE | 100 kW | 2018–2020 |  | Meets the grade the engine requires (ACEA C3); no OEM approval is specified. Alternative oil. |

## Why this one

- **VW 504 00/507 00**: Approved for LongLife service on VW, Audi, Skoda and Seat petrol and diesel engines.
- **Mercedes and BMW**: MB 229.51 approval, meets MB 229.52, and carries BMW Longlife-04.
- **ACEA C3**: Mid-SAPS oil for engines with particulate filters and catalysts.
- **Seven-factor tested**: EDGE oils are tested on power, wear, cleanliness, fuel economy and more.

## On the job

### One oil for the German diesels

This is the oil to keep on the dispenser for flexible-service VW, Audi and Skoda diesels. It carries VW 504 00 and 507 00, so the car can stay on its LongLife interval after the service. The same fill also has MB 229.51 and BMW Longlife-04 approvals and meets MB 229.52, which covers the C 220 d, the Sprinter 316 CDI and the 320d without a second grade on the shelf.

### Low-ash for DPF engines

As an ACEA C3 oil it is a mid-SAPS formulation, the class meant for engines with a diesel particulate filter and catalyst. The job is normally an oil and filter service: replace the oil filter element and the sump plug washer, check the air filter, and reset the service indicator to LongLife mode so the interval stays flexible.

## Specifications

### Oils and fluids

| Specification | Value |
|---|---|
| Fluid | Engine oil |
| Viscosity (SAE) | 5W-30 |
| ACEA | ACEA C3 |
| API | API SQ |
| OEM approvals | VW 504 00, VW 505 00, VW 505 01, VW 507 00, MB-Approval 229.31, MB-Approval 229.51, MB-Approval 229.52, BMW Longlife-04, Renault RN0700, Renault RN0710, Porsche C30 |
| Low SAPS (DPF-compatible) | No |
| Fuel economy | No |

**Technology:** [EDGE seven-factor testing](https://car-parts-universe.superfast.shop/en/technology/edge-seven-factor-testing.md)

## Documents

- [Castrol EDGE 5W-30 LL product data sheet (Castrol PDS/SDS search, Norway)](https://msdspds.castrol.com/msdspds/msdspds.nsf/CastrolResults?OpenForm&c=Norway%20(NO)&l=Norwegian%20(NO)&p=EDGE%205W-30%20LL&n=&b=All&t=PDS&autosearch=No&autoload=No&sitelang=NO&output=Full&spu=Lubricants&unrestrictedmb=No&cols=0)
- [Castrol EDGE 5W-30 LL safety data sheet (Castrol PDS/SDS search, Norway)](https://msdspds.castrol.com/msdspds/msdspds.nsf/CastrolResults?OpenForm&c=Norway%20(NO)&l=Norwegian%20(NO)&p=EDGE%205W-30%20LL&n=468567&b=All&t=MSDS&autosearch=No&autoload=No&sitelang=NO&output=Full&spu=Lubricants&unrestrictedmb=No&cols=0)

## Pack size

Branches deliver the same day; the central warehouse the next day.

| Pack size | SKU | EAN | EUR Net (excl. VAT) | Central warehouse | Oslo Alnabru | Bergen Kokstad | Trondheim Tiller | Stockholm Västberga | Gothenburg Hisings Backa | Rotterdam Waalhaven |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 l | CAS-EDGE-5W30LL-1L |  | €12.90 | 101 | 14 | 8 | 0 | 0 | 10 | 24 |
| 4 l | CAS-EDGE-5W30LL-4L |  | €41.00 | 178 | 28 | 8 | 0 | 7 | 24 | 19 |
| 5 l | CAS-EDGE-5W30LL-5L |  | €49.00 | 192 | 0 | 0 | 33 | 16 | 39 | 10 |
| 20 l | CAS-EDGE-5W30LL-20L |  | €172.00 | 30 | 0 | 18 | 8 | 0 | 33 | 17 |
| 208 l | CAS-EDGE-5W30LL-208L |  | €1,690.00 | 109 | 36 | 40 | 31 | 14 | 27 | 32 |

## Prices

Net prices exclude VAT; incl. VAT uses the market rate.

| Pack size | SKU | EUR Net (excl. VAT) | EUR Incl. VAT 21 % | NOK Net (excl. VAT) | NOK Incl. VAT 25 % | SEK Net (excl. VAT) | SEK Incl. VAT 25 % |
|---|---|---|---|---|---|---|---|
| 1 l | CAS-EDGE-5W30LL-1L | €12.90 | €15.61 | NOK 151.00 | NOK 188.75 | SEK 144.00 | SEK 180.00 |
| 4 l | CAS-EDGE-5W30LL-4L | €41.00 | €49.61 | NOK 480.00 | NOK 600.00 | SEK 459.00 | SEK 573.75 |
| 5 l | CAS-EDGE-5W30LL-5L | €49.00 | €59.29 | NOK 573.00 | NOK 716.25 | SEK 549.00 | SEK 686.25 |
| 20 l | CAS-EDGE-5W30LL-20L | €172.00 | €208.12 | NOK 2,012.00 | NOK 2,515.00 | SEK 1,926.00 | SEK 2,407.50 |
| 208 l | CAS-EDGE-5W30LL-208L | €1,690.00 | €2,044.90 | NOK 19,770.00 | NOK 24,712.50 | SEK 18,930.00 | SEK 23,662.50 |

---

Web page: https://car-parts-universe.superfast.shop/en/oils-and-fluids/castrol-edge-5w-30-ll
Markdown version of this page, for language models. Prices are net (excl. VAT) unless marked incl. VAT.
