# LIQUI MOLY Special Tec AA 0W-16

> Toyota-grade 0W-16 for the Corolla and Yaris hybrids

- **Brand:** [LIQUI MOLY](https://car-parts-universe.superfast.shop/en/brands/liqui-moly.md)
- **Art. no.:** 21328
- **Category:** [Oils and fluids](https://car-parts-universe.superfast.shop/en/oils-and-fluids.md) › Engine oil
- **Price from:** €51.00 excl. VAT (€61.71 incl. VAT)

## Summary

Very thin 0W-16 to API SQ and ILSAC GF-7B, recommended where Toyota, Lexus, Honda or Suzuki call for 0W-16. The oil guide makes it the preferred oil for the Corolla 1.8 Hybrid and Yaris 1.5 Hybrid and lists it for the RAV4 2.5 Hybrid. HTHS is only 2.3 mPa·s, so it belongs in engines designed for it.

## Fits

| Vehicle | Engine | Engine code | kW | Years | Position | Note |
|---|---|---|---|---|---|---|
| Toyota Corolla E21 | 1.8 2ZR-FXE 98 hp | 2ZR-FXE | 72 kW | 2019–2024 |  | Primary recommendation. Preferred oil in the oil guide for the 1.8 Hybrid (2ZR-FXE). |
| Toyota Yaris IV (XP21) | 1.5 M15A-FXE 92 hp | M15A-FXE | 68 kW | 2020–2024 |  | Primary recommendation. Preferred oil in the oil guide for the 1.5 Hybrid (M15A-FXE). |
| Toyota RAV4 V (XA50) | 2.5 A25A-FXS 178 hp | A25A-FXS | 131 kW | 2018–2024 |  | Primary recommendation. Oil guide lists it for the 2.5 Hybrid (A25A-FXS). |

## Why this one

- **ILSAC GF-7B 0W-16**: API SQ and ILSAC GF-7B in the thinnest current grade.
- **Toyota hybrid choice**: Preferred oil in the guide for the Corolla 1.8 and Yaris 1.5 hybrids.
- **Low friction**: HTHS of at least 2.3 mPa·s keeps internal friction to a minimum.
- **Bulk packs**: 20 l canister, 60 l and 205 l drums for workshop dispensing.

## On the job

### Designed-in viscosity

Current Toyota hybrid engines are designed around 0W-16 oil, and their low-friction running depends on it. Special Tec AA 0W-16 meets API SQ and ILSAC GF-7B, and the Liqui Moly guide puts it first for the Corolla and Yaris hybrids and lists it for the RAV4 2.5 Hybrid as well.

### On the shelf

Stock it next to Special Tec AA 0W-20 so the Toyota and Mitsubishi traffic is covered by two grades. It comes in 1 l, 4 l and 5 l for single cars and in 20 l, 60 l or 205 l for dispensing. Fit a new oil filter and drain plug gasket at every change.

## Specifications

### Oils and fluids

| Specification | Value |
|---|---|
| Fluid | Engine oil |
| Viscosity (SAE) | 0W-16 |
| API | API SQ |
| OEM approvals | ILSAC GF-7B |
| Kinematic viscosity at 100 °C | 7.2 mm²/s |
| Low SAPS (DPF-compatible) | No |
| Fuel economy | Yes |

**Technology:** [Special Tec](https://car-parts-universe.superfast.shop/en/technology/special-tec.md), [Oil guide (Ölwegweiser)](https://car-parts-universe.superfast.shop/en/technology/oil-guide-olwegweiser.md)

## Documents

- [Safety data sheet (Norwegian)](https://sichdatonline.chemical-check.de/Dokumente/566/11140_0007_10-03-2026_NO.pdf)
- [Safety data sheet (Swedish)](https://sichdatonline.chemical-check.de/Dokumente/566/11140_0007_10-03-2026_SV.pdf)
- [Safety data sheet (English)](https://sichdatonline.chemical-check.de/Dokumente/566/11140_0007_10-03-2026_EN.pdf)
- [Product information](https://pim.liqui-moly.de/ws/pi/article/21326?language=en)

## Pack size

Branches deliver the same day; the central warehouse the next day.

| Pack size | SKU | EAN | EUR Net (excl. VAT) | Central warehouse | Oslo Alnabru | Bergen Kokstad | Trondheim Tiller | Stockholm Västberga | Gothenburg Hisings Backa | Rotterdam Waalhaven |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 l | LM-21328 |  | €51.00 | 185 | 21 | 29 | 36 | 23 | 26 | 17 |
| 1 l | LM-21326 |  | €13.50 | 194 | 16 | 34 | 19 | 0 | 0 | 31 |
| 4 l | LM-21327 |  | €43.00 | 126 | 33 | 12 | 25 | 8 | 28 | 10 |
| 20 l canister | LM-21324 |  | €180.00 | 157 | 8 | 30 | 24 | 27 | 35 | 18 |
| 60 l drum | LM-21325 |  | €505.00 | 159 | 15 | 14 | 25 | 9 | 0 | 37 |
| 205 l drum | LM-21589 |  | €1,600.00 | 119 | 24 | 21 | 33 | 8 | 40 | 20 |

## Prices

Net prices exclude VAT; incl. VAT uses the market rate.

| Pack size | SKU | EUR Net (excl. VAT) | EUR Incl. VAT 21 % | NOK Net (excl. VAT) | NOK Incl. VAT 25 % | SEK Net (excl. VAT) | SEK Incl. VAT 25 % |
|---|---|---|---|---|---|---|---|
| 5 l | LM-21328 | €51.00 | €61.71 | NOK 597.00 | NOK 746.25 | SEK 571.00 | SEK 713.75 |
| 1 l | LM-21326 | €13.50 | €16.34 | NOK 158.00 | NOK 197.50 | SEK 151.00 | SEK 188.75 |
| 4 l | LM-21327 | €43.00 | €52.03 | NOK 503.00 | NOK 628.75 | SEK 482.00 | SEK 602.50 |
| 20 l canister | LM-21324 | €180.00 | €217.80 | NOK 2,106.00 | NOK 2,632.50 | SEK 2,016.00 | SEK 2,520.00 |
| 60 l drum | LM-21325 | €505.00 | €611.05 | NOK 5,910.00 | NOK 7,387.50 | SEK 5,660.00 | SEK 7,075.00 |
| 205 l drum | LM-21589 | €1,600.00 | €1,936.00 | NOK 18,720.00 | NOK 23,400.00 | SEK 17,920.00 | SEK 22,400.00 |

---

Web page: https://car-parts-universe.superfast.shop/en/oils-and-fluids/liqui-moly-special-tec-aa-0w-16
Markdown version of this page, for language models. Prices are net (excl. VAT) unless marked incl. VAT.
