# LIQUI MOLY Special Tec AA 0W-20

> ILSAC 0W-20 for Toyota and Mitsubishi petrol and hybrid engines

- **Brand:** [LIQUI MOLY](https://car-parts-universe.superfast.shop/en/brands/liqui-moly.md)
- **Art. no.:** 6739
- **Category:** [Oils and fluids](https://car-parts-universe.superfast.shop/en/oils-and-fluids.md) › Engine oil
- **Price from:** €45.00 excl. VAT (€54.45 incl. VAT)

## Summary

API SQ / ILSAC GF-7A 0W-20 aimed at Asian and American petrol engines. The oil guide lists it for the RAV4 2.5 Hybrid and Outlander PHEV, and as an alternative for the Corolla and Yaris hybrids. Liqui Moly recommends it where Toyota, Mitsubishi, Honda, Hyundai, Kia or Nissan call for 0W-20.

## Fits

| Vehicle | Engine | Engine code | kW | Years | Position | Note |
|---|---|---|---|---|---|---|
| Mitsubishi Outlander III PHEV (GG/GF) | 2.0 4B11 118 hp | 4B11 | 87 kW | 2013–2018 |  | Primary recommendation. Oil guide lists it. ILSAC 0W-20 suits the Mitsubishi 4B11/4B12 petrol engine (Dia Queen). |
| Toyota RAV4 V (XA50) | 2.5 A25A-FXS 178 hp | A25A-FXS | 131 kW | 2018–2024 |  | Primary recommendation. Oil guide lists it for the A25A-FXS (Toyota 0W-20/0W-16). |
| Toyota Corolla E21 | 1.8 2ZR-FXE 98 hp | 2ZR-FXE | 72 kW | 2019–2024 |  | Alternative. Oil guide lists it. Special Tec AA 0W-16 is the preferred oil. |
| Toyota Yaris IV (XP21) | 1.5 M15A-FXE 92 hp | M15A-FXE | 68 kW | 2020–2024 |  | Alternative. Oil guide lists it. Special Tec AA 0W-16 is the preferred oil. |

## Why this one

- **API SQ, ILSAC GF-7A**: Current US petrol engine ratings for a 0W-20 oil.
- **Asian-make coverage**: Recommended for Toyota, Mitsubishi, Honda, Hyundai, Kia, Nissan and Subaru.
- **Fast cold flow**: Reaches the bearings quickly after frequent hybrid engine starts.
- **Six pack sizes**: Available in 1 l, 4 l, 5 l, 20 l, 60 l and 205 l.

## On the job

### Built for ILSAC engines

Japanese and Korean makers specify thin ILSAC-grade oil rather than European ACEA approvals. Special Tec AA 0W-20 meets API SQ and ILSAC GF-7A and is recommended for Toyota, Mitsubishi, Honda, Hyundai, Kia and Nissan engines that need 0W-20, as well as Ford and GM specs such as dexos1 Gen 3.

### Hybrid duty

Hybrid petrol engines start and stop constantly and often run cool, so fast oil flow at start-up matters. The guide lists this oil for the RAV4 2.5 Hybrid and the Outlander PHEV; on the Corolla and Yaris hybrids it is the alternative to Special Tec AA 0W-16. Check the service book for the grade the car asks for.

## Specifications

### Oils and fluids

| Specification | Value |
|---|---|
| Fluid | Engine oil |
| Viscosity (SAE) | 0W-20 |
| Base | Synthetic technology (HC) |
| API | API SQ |
| OEM approvals | ILSAC GF-7A |
| Kinematic viscosity at 100 °C | 8.5 mm²/s |
| Low SAPS (DPF-compatible) | No |
| Fuel economy | Yes |

**Technology:** [Special Tec](https://car-parts-universe.superfast.shop/en/technology/special-tec.md), [Oil guide (Ölwegweiser)](https://car-parts-universe.superfast.shop/en/technology/oil-guide-olwegweiser.md)

## Documents

- [Safety data sheet (Norwegian)](https://sichdatonline.chemical-check.de/Dokumente/566/10941_0014_20-03-2026_NO.pdf)
- [Safety data sheet (Swedish)](https://sichdatonline.chemical-check.de/Dokumente/566/10941_0014_20-03-2026_SV.pdf)
- [Safety data sheet (English)](https://sichdatonline.chemical-check.de/Dokumente/566/10941_0014_20-03-2026_EN.pdf)
- [Product information](https://pim.liqui-moly.de/ws/pi/article/6738?language=en)

## Pack size

Branches deliver the same day; the central warehouse the next day.

| Pack size | SKU | EAN | EUR Net (excl. VAT) | Central warehouse | Oslo Alnabru | Bergen Kokstad | Trondheim Tiller | Stockholm Västberga | Gothenburg Hisings Backa | Rotterdam Waalhaven |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 l | LM-6739 |  | €45.00 | 38 | 17 | 31 | 17 | 27 | 16 | 0 |
| 1 l | LM-6738 |  | €11.90 | 74 | 0 | 40 | 12 | 21 | 23 | 21 |
| 4 l | LM-9705 |  | €38.00 | 106 | 24 | 38 | 21 | 19 | 21 | 32 |
| 20 l canister | LM-8071 |  | €160.00 | 109 | 0 | 32 | 30 | 34 | 10 | 29 |
| 60 l drum | LM-8072 |  | €450.00 | 167 | 0 | 34 | 37 | 28 | 27 | 10 |
| 205 l drum | LM-8067 |  | €1,450.00 | 183 | 19 | 31 | 18 | 0 | 23 | 31 |

## Prices

Net prices exclude VAT; incl. VAT uses the market rate.

| Pack size | SKU | EUR Net (excl. VAT) | EUR Incl. VAT 21 % | NOK Net (excl. VAT) | NOK Incl. VAT 25 % | SEK Net (excl. VAT) | SEK Incl. VAT 25 % |
|---|---|---|---|---|---|---|---|
| 5 l | LM-6739 | €45.00 | €54.45 | NOK 527.00 | NOK 658.75 | SEK 504.00 | SEK 630.00 |
| 1 l | LM-6738 | €11.90 | €14.40 | NOK 139.00 | NOK 173.75 | SEK 133.00 | SEK 166.25 |
| 4 l | LM-9705 | €38.00 | €45.98 | NOK 445.00 | NOK 556.25 | SEK 426.00 | SEK 532.50 |
| 20 l canister | LM-8071 | €160.00 | €193.60 | NOK 1,872.00 | NOK 2,340.00 | SEK 1,792.00 | SEK 2,240.00 |
| 60 l drum | LM-8072 | €450.00 | €544.50 | NOK 5,270.00 | NOK 6,587.50 | SEK 5,040.00 | SEK 6,300.00 |
| 205 l drum | LM-8067 | €1,450.00 | €1,754.50 | NOK 16,970.00 | NOK 21,212.50 | SEK 16,240.00 | SEK 20,300.00 |

---

Web page: https://car-parts-universe.superfast.shop/en/oils-and-fluids/liqui-moly-special-tec-aa-0w-20
Markdown version of this page, for language models. Prices are net (excl. VAT) unless marked incl. VAT.
