# LIQUI MOLY Top Tec 4100 5W-40

> Low-ash 5W-40 with MB 229.51 and BMW LL-04, plus Fiat S2

- **Brand:** [LIQUI MOLY](https://car-parts-universe.superfast.shop/en/brands/liqui-moly.md)
- **Art. no.:** 9511
- **Category:** [Oils and fluids](https://car-parts-universe.superfast.shop/en/oils-and-fluids.md) › Engine oil
- **Price from:** €44.90 excl. VAT (€54.33 incl. VAT)

## Summary

5W-40 with ACEA C3, API SQ, MB 229.51 and BMW Longlife-04 approvals, recommended for Fiat 9.55535-S2, VW 505 01, GM dexos2 and Renault RN0700/RN0710. The oil guide lists it for the Fiat 124 Spider 1.4 MultiAir and as an alternative for the C 220 d, Sprinter and 320d. Its low-sulphur formulation protects the particulate filter.

## Fits

| Vehicle | Engine | Engine code | kW | Years | Position | Note |
|---|---|---|---|---|---|---|
| Fiat 124 Spider 348 | 1.4 55253268 140 hp | 55253268 | 103 kW | 2016–2020 |  | Primary recommendation. Oil guide lists it. 5W-40 to Fiat 9.55535-S2 for the 1.4 MultiAir Turbo. |
| Mercedes-Benz C-Class W205 | 2.1 OM651.921 170 hp | OM651.921 | 125 kW | 2014–2018 |  | Alternative. Oil guide lists it. MB 229.51. |
| Mercedes-Benz Sprinter 907 | 2.1 OM651.958 163 hp | OM651.958 | 120 kW | 2018–2024 |  | Alternative. Oil guide lists it. MB 229.51. |
| BMW 3 Series G20 | 2.0 B47D20B 190 hp | B47D20B | 140 kW | 2018–2024 |  | Alternative. Oil guide lists it. BMW Longlife-04. |

## Why this one

- **MB 229.51, BMW LL-04**: Two OEM approvals for Mercedes and BMW diesels in a 5W-40.
- **Fiat 9.55535-S2**: Recommended for the Fiat 124 Spider 1.4 MultiAir Turbo.
- **Soot control**: Resists oil thickening from soot on long service intervals.
- **Wide pack range**: 1 l, 4 l, 5 l, 20 l, 60 l, 205 l and 1000 l.

## On the job

### When 5W-40 is called for

Some engines are specified on a 5W-40 rather than a 30 grade. The Fiat 124 Spider 1.4 MultiAir Turbo is one of them, on Fiat 9.55535-S2, and the Liqui Moly guide lists Top Tec 4100 for it. With MB 229.51 and BMW Longlife-04 approvals it is also a valid alternative for Mercedes and BMW diesels.

### Soot handling

The oil resists thickening from soot carried into the sump, which keeps diesel engines protected on intervals of up to 30,000 km where the maker allows them. Its low-ash, low-sulphur makeup protects the particulate filter. Packs run from 1 l to a 1000 l IBC, and it mixes with other commercial engine oils.

## Specifications

### Oils and fluids

| Specification | Value |
|---|---|
| Fluid | Engine oil |
| Viscosity (SAE) | 5W-40 |
| Base | Synthetic technology (HC) |
| ACEA | ACEA C3 |
| API | API SQ |
| OEM approvals | VW 505 00, VW 505 01, MB-Approval 229.31, MB-Approval 229.51, MB-Approval 229.52, BMW Longlife-04, Fiat 9.55535-S2, Renault RN0700, Renault RN0710, GM dexos2 |
| Kinematic viscosity at 100 °C | 14.3 mm²/s |
| Low SAPS (DPF-compatible) | Yes |
| Fuel economy | No |

**Technology:** [Top Tec](https://car-parts-universe.superfast.shop/en/technology/top-tec.md), [Oil guide (Ölwegweiser)](https://car-parts-universe.superfast.shop/en/technology/oil-guide-olwegweiser.md)

## Documents

- [Safety data sheet (Norwegian)](https://sichdatonline.chemical-check.de/Dokumente/566/10628_0018_03-05-2026_NO.pdf)
- [Safety data sheet (Swedish)](https://sichdatonline.chemical-check.de/Dokumente/566/10628_0018_03-05-2026_SV.pdf)
- [Safety data sheet (English)](https://sichdatonline.chemical-check.de/Dokumente/566/10628_0018_03-05-2026_EN.pdf)
- [Product information](https://pim.liqui-moly.de/ws/pi/article/9510?language=en)

## Pack size

Branches deliver the same day; the central warehouse the next day.

| Pack size | SKU | EAN | EUR Net (excl. VAT) | Central warehouse | Oslo Alnabru | Bergen Kokstad | Trondheim Tiller | Stockholm Västberga | Gothenburg Hisings Backa | Rotterdam Waalhaven |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 l | LM-9511 |  | €44.90 | 196 | 27 | 16 | 8 | 0 | 0 | 9 |
| 1 l | LM-9510 |  | €11.90 | 86 | 32 | 19 | 37 | 7 | 0 | 33 |
| 4 l | LM-2195 |  | €38.00 | 44 | 19 | 10 | 8 | 27 | 18 | 34 |
| 20 l bag-in-box | LM-21964 |  | €158.00 | 26 | 0 | 26 | 12 | 23 | 12 | 38 |
| 20 l canister | LM-3702 |  | €158.00 | 21 | 33 | 17 | 37 | 13 | 18 | 27 |
| 60 l drum | LM-3703 |  | €445.00 | 78 | 25 | 14 | 18 | 17 | 0 | 23 |
| 205 l drum | LM-3704 |  | €1,420.00 | 140 | 9 | 16 | 0 | 0 | 34 | 14 |
| 1000 l IBC | LM-3071 |  | €6,600.00 | 72 | 0 | 23 | 36 | 37 | 12 | 17 |

## Prices

Net prices exclude VAT; incl. VAT uses the market rate.

| Pack size | SKU | EUR Net (excl. VAT) | EUR Incl. VAT 21 % | NOK Net (excl. VAT) | NOK Incl. VAT 25 % | SEK Net (excl. VAT) | SEK Incl. VAT 25 % |
|---|---|---|---|---|---|---|---|
| 5 l | LM-9511 | €44.90 | €54.33 | NOK 525.00 | NOK 656.25 | SEK 503.00 | SEK 628.75 |
| 1 l | LM-9510 | €11.90 | €14.40 | NOK 139.00 | NOK 173.75 | SEK 133.00 | SEK 166.25 |
| 4 l | LM-2195 | €38.00 | €45.98 | NOK 445.00 | NOK 556.25 | SEK 426.00 | SEK 532.50 |
| 20 l bag-in-box | LM-21964 | €158.00 | €191.18 | NOK 1,849.00 | NOK 2,311.25 | SEK 1,770.00 | SEK 2,212.50 |
| 20 l canister | LM-3702 | €158.00 | €191.18 | NOK 1,849.00 | NOK 2,311.25 | SEK 1,770.00 | SEK 2,212.50 |
| 60 l drum | LM-3703 | €445.00 | €538.45 | NOK 5,210.00 | NOK 6,512.50 | SEK 4,984.00 | SEK 6,230.00 |
| 205 l drum | LM-3704 | €1,420.00 | €1,718.20 | NOK 16,610.00 | NOK 20,762.50 | SEK 15,900.00 | SEK 19,875.00 |
| 1000 l IBC | LM-3071 | €6,600.00 | €7,986.00 | NOK 77,220.00 | NOK 96,525.00 | SEK 73,920.00 | SEK 92,400.00 |

---

Web page: https://car-parts-universe.superfast.shop/en/oils-and-fluids/liqui-moly-top-tec-4100-5w-40
Markdown version of this page, for language models. Prices are net (excl. VAT) unless marked incl. VAT.
