# LIQUI MOLY Top Tec 4200 5W-30

> One low-ash 5W-30 for VW, Mercedes and BMW long-life diesels

- **Brand:** [LIQUI MOLY](https://car-parts-universe.superfast.shop/en/brands/liqui-moly.md)
- **Art. no.:** 8973
- **Category:** [Oils and fluids](https://car-parts-universe.superfast.shop/en/oils-and-fluids.md) › Engine oil
- **Price from:** €44.90 excl. VAT (€54.33 incl. VAT)

## Summary

Synthetic-technology 5W-30 with VW 504 00/507 00, MB 229.51/229.52 and BMW Longlife-04 approvals. The oil guide names it for the VW group 2.0 TDIs, the C 220 d, the Sprinter and the 320d. As a low-ash ACEA C3 oil it suits particulate filters on long-life intervals.

## Fits

| Vehicle | Engine | Engine code | kW | Years | Position | Note |
|---|---|---|---|---|---|---|
| Volkswagen Golf VII (5G) | 2.0 CRBC 150 hp | CRBC | 110 kW | 2013–2020 |  | Primary recommendation. Oil guide lists it for this engine. VW 504 00/507 00 (LongLife) oil. |
| Volkswagen Passat B8 (3G) | 2.0 DFGA 150 hp | DFGA | 110 kW | 2015–2019 |  | Primary recommendation. Oil guide lists it for this engine. VW 504 00/507 00 (LongLife) oil. |
| Volkswagen Tiguan II (AD1) | 2.0 DFGA 150 hp | DFGA | 110 kW | 2016–2023 |  | Primary recommendation. Oil guide lists it for this engine. VW 504 00/507 00 (LongLife) oil. |
| Volkswagen Transporter T6 (SG) | 2.0 CXHA 150 hp | CXHA | 110 kW | 2015–2019 |  | Primary recommendation. Oil guide lists it for this engine. VW 504 00/507 00 (LongLife) oil. |
| Skoda Octavia III (5E) | 2.0 CRMB 150 hp | CRMB | 110 kW | 2014–2020 |  | Primary recommendation. Oil guide lists it for this engine. VW 504 00/507 00 (LongLife) oil. |
| Audi A4 B9 (8W) | 2.0 DETA 190 hp | DETA | 140 kW | 2015–2018 |  | Primary recommendation. Oil guide lists it for this engine. VW 504 00/507 00 (LongLife) oil. |
| Mercedes-Benz C-Class W205 | 2.1 OM651.921 170 hp | OM651.921 | 125 kW | 2014–2018 |  | Primary recommendation. Oil guide lists it. MB 229.51/229.52 required (OM651). |
| Mercedes-Benz Sprinter 907 | 2.1 OM651.958 163 hp | OM651.958 | 120 kW | 2018–2024 |  | Primary recommendation. Oil guide lists it. MB 229.51/229.52 required. |
| BMW 3 Series G20 | 2.0 B47D20B 190 hp | B47D20B | 140 kW | 2018–2024 |  | Primary recommendation. Oil guide lists it. BMW Longlife-04 required (B47 diesel). |
| Toyota Hilux VIII (AN120) | 2.4 2GD-FTV 150 hp | 2GD-FTV | 110 kW | 2015–2024 |  | Alternative. Oil guide lists it among the ACEA C2/C3 5W-30 oils for the 2GD-FTV. |
| Hyundai Tucson III (TL) | 1.6 D4FE 136 hp | D4FE | 100 kW | 2018–2020 |  | Alternative. Oil guide lists it among the ACEA C2/C3 oils for the 1.6 CRDi. |

## Why this one

- **Three OEM approvals**: VW 504 00/507 00, MB 229.51/229.52 and BMW Longlife-04 in one oil.
- **Low-ash ACEA C3**: Sulphated ash at most 0.8 %, suited to DPF-equipped diesels.
- **Long-life intervals**: Made for VW flexible service (WIV) and other extended intervals.
- **Bulk packs**: From 1 l up to 205 l drums and a 1000 l IBC.

## On the job

### One drum, three makers

Most European diesels in a Nordic workshop want VW 507 00, MB 229.51/229.52 or BMW Longlife-04. Top Tec 4200 carries all three, plus Porsche C30 and ACEA C3, so one 205 l drum or bag-in-box covers the Golf, Passat, Tiguan, Transporter, Octavia, A4, C-Class, Sprinter and 3 Series that the oil guide lists it for.

### On the ramp

It is a low-ash oil built for flexible long-life service, which keeps the particulate filter healthy between long services. On a routine service it goes in with a new oil filter and drain plug seal; on neglected engines run Pro-Line Engine Flush through the old oil first. For the Hilux and Tucson the guide lists it only as an alternative.

## Specifications

### Oils and fluids

| Specification | Value |
|---|---|
| Fluid | Engine oil |
| Viscosity (SAE) | 5W-30 |
| Base | Synthetic technology (HC) |
| ACEA | ACEA C2, ACEA C3 |
| API | API SQ |
| OEM approvals | VW 502 00, VW 504 00, VW 505 00, VW 505 01, VW 507 00, MB-Approval 229.31, MB-Approval 229.51, MB-Approval 229.52, BMW Longlife-01, BMW Longlife-01 FE, BMW Longlife-04, Fiat 9.55535-S1, Fiat 9.55535-S3, Porsche C30 |
| Kinematic viscosity at 100 °C | 12.2 mm²/s |
| Low SAPS (DPF-compatible) | Yes |
| Fuel economy | No |

**Technology:** [Top Tec](https://car-parts-universe.superfast.shop/en/technology/top-tec.md), [Oil guide (Ölwegweiser)](https://car-parts-universe.superfast.shop/en/technology/oil-guide-olwegweiser.md)

## Documents

- [Safety data sheet (Norwegian)](https://sichdatonline.chemical-check.de/Dokumente/566/11294_0022_24-08-2026_NO.pdf)
- [Safety data sheet (Swedish)](https://sichdatonline.chemical-check.de/Dokumente/566/11294_0022_24-08-2026_SV.pdf)
- [Safety data sheet (English)](https://sichdatonline.chemical-check.de/Dokumente/566/11294_0022_24-08-2026_EN.pdf)
- [Product information](https://pim.liqui-moly.de/ws/pi/article/7401?language=en)

## Pack size

Branches deliver the same day; the central warehouse the next day.

| Pack size | SKU | EAN | EUR Net (excl. VAT) | Central warehouse | Oslo Alnabru | Bergen Kokstad | Trondheim Tiller | Stockholm Västberga | Gothenburg Hisings Backa | Rotterdam Waalhaven |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 l | LM-8973 |  | €44.90 | 62 | 19 | 16 | 0 | 8 | 37 | 30 |
| 1 l | LM-8972 |  | €11.90 | 78 | 37 | 29 | 29 | 36 | 8 | 13 |
| 4 l | LM-3715 |  | €38.00 | 33 | 40 | 0 | 39 | 0 | 20 | 21 |
| 20 l bag-in-box | LM-21842 |  | €158.00 | 193 | 0 | 21 | 30 | 8 | 33 | 41 |
| 20 l canister | LM-3708 |  | €158.00 | 177 | 26 | 13 | 0 | 35 | 9 | 33 |
| 60 l drum | LM-3709 |  | €445.00 | 141 | 22 | 33 | 21 | 34 | 27 | 30 |
| 205 l drum | LM-3711 |  | €1,420.00 | 110 | 25 | 38 | 33 | 35 | 37 | 27 |
| 1000 l IBC | LM-3716 |  | €6,600.00 | 68 | 0 | 20 | 20 | 19 | 16 | 27 |

## Prices

Net prices exclude VAT; incl. VAT uses the market rate.

| Pack size | SKU | EUR Net (excl. VAT) | EUR Incl. VAT 21 % | NOK Net (excl. VAT) | NOK Incl. VAT 25 % | SEK Net (excl. VAT) | SEK Incl. VAT 25 % |
|---|---|---|---|---|---|---|---|
| 5 l | LM-8973 | €44.90 | €54.33 | NOK 525.00 | NOK 656.25 | SEK 503.00 | SEK 628.75 |
| 1 l | LM-8972 | €11.90 | €14.40 | NOK 139.00 | NOK 173.75 | SEK 133.00 | SEK 166.25 |
| 4 l | LM-3715 | €38.00 | €45.98 | NOK 445.00 | NOK 556.25 | SEK 426.00 | SEK 532.50 |
| 20 l bag-in-box | LM-21842 | €158.00 | €191.18 | NOK 1,849.00 | NOK 2,311.25 | SEK 1,770.00 | SEK 2,212.50 |
| 20 l canister | LM-3708 | €158.00 | €191.18 | NOK 1,849.00 | NOK 2,311.25 | SEK 1,770.00 | SEK 2,212.50 |
| 60 l drum | LM-3709 | €445.00 | €538.45 | NOK 5,210.00 | NOK 6,512.50 | SEK 4,984.00 | SEK 6,230.00 |
| 205 l drum | LM-3711 | €1,420.00 | €1,718.20 | NOK 16,610.00 | NOK 20,762.50 | SEK 15,900.00 | SEK 19,875.00 |
| 1000 l IBC | LM-3716 | €6,600.00 | €7,986.00 | NOK 77,220.00 | NOK 96,525.00 | SEK 73,920.00 | SEK 92,400.00 |

---

Web page: https://car-parts-universe.superfast.shop/en/oils-and-fluids/liqui-moly-top-tec-4200-5w-30
Markdown version of this page, for language models. Prices are net (excl. VAT) unless marked incl. VAT.
