# OSRAM NIGHT BREAKER LASER H7 performance halogen bulb 64210NL

> Road-legal H7 upgrade, up to 150 % more light

- **Brand:** [OSRAM](https://car-parts-universe.superfast.shop/en/brands/osram.md)
- **Art. no.:** 64210NL
- **Category:** [Wipers and lighting](https://car-parts-universe.superfast.shop/en/wipers-and-lighting.md) › Bulbs
- **Price from:** €14.90 excl. VAT (€18.03 incl. VAT)

## Summary

Performance H7 halogen bulb, 12 V 55 W on the PX26d base, ECE-approved and a direct swap for any standard H7. OSRAM claims up to 150 % more brightness than the legal minimum and a whiter beam. Rated life is 150 h B3, less than half the ORIGINAL LINE figure.

## Fits

| Vehicle | Engine | Engine code | kW | Years | Position | Note |
|---|---|---|---|---|---|---|
| Volkswagen Golf VII (5G) | 2.0 CRBC 150 hp | CRBC | 110 kW | 2013–2020 |  | Low beam (with halogen headlamp); cornering light (with bi-xenon with bending light). |
| Volkswagen Passat B8 (3G) | 2.0 DFGA 150 hp | DFGA | 110 kW | 2015–2019 |  | Low beam (with halogen headlamp). |
| Volkswagen Tiguan II (AD1) | 2.0 DFGA 150 hp | DFGA | 110 kW | 2016–2023 |  | Low beam (with halogen headlamp); high beam (with halogen headlamp). |
| Volkswagen Transporter T6 (SG) | 2.0 CXHA 150 hp | CXHA | 110 kW | 2015–2019 |  | Low beam (with double headlamp); high beam (to 2019, with double headlamp). |
| Skoda Octavia III (5E) | 2.0 CRMB 150 hp | CRMB | 110 kW | 2014–2020 |  | Low beam (with halogen headlamp); high beam (from 2018, with halogen headlamp). |
| Volvo XC60 II (246) | 2.0 D4204T14 190 hp | D4204T14 | 140 kW | 2017–2021 |  | Low beam (with halogen headlamp). |
| Hyundai Tucson III (TL) | 1.6 D4FE 136 hp | D4FE | 100 kW | 2018–2020 |  | Low beam (with halogen headlamp); high beam (to 2018); cornering light (to 2018, with halogen headlamp). |
| Ford Focus IV (HN) | 1.0 B7DA 125 hp | B7DA | 92 kW | 2018–2024 |  | Low beam (with halogen headlamp). |
| Ford Transit Custom V362 | 2.0 BKFA 131 hp | BKFA | 96 kW | 2019–2023 |  | Low beam (with halogen headlamp). |
| Mercedes-Benz C-Class W205 | 2.1 OM651.921 170 hp | OM651.921 | 125 kW | 2014–2018 |  | Low beam (with halogen headlamp); high beam (with halogen headlamp). |
| Mercedes-Benz Sprinter 907 | 2.1 OM651.958 163 hp | OM651.958 | 120 kW | 2018–2024 |  | Low beam (with halogen headlamp). |
| Peugeot 3008 II (P84) | 1.5 YHZ 131 hp | YHZ | 96 kW | 2018–2023 |  | Low beam (with halogen headlamp). |
| Mitsubishi Outlander III PHEV (GG/GF) | 2.0 4B11 118 hp | 4B11 | 87 kW | 2013–2018 |  | Low beam (with halogen headlamp). |
| Fiat Doblò Cargo Maxi II (263) | 1.6 263A8000 105 hp | 263A8000 | 77 kW | 2015–2022 |  | Low beam. |

## Why this one

- **Up to 150% brighter**: OSRAM's brightness claim against the legal minimum.
- **Laser-ablated coating**: Coated glass and high-output filament for a whiter beam.
- **ECE H7, road legal**: Direct replacement for a standard H7 in halogen headlamps.
- **Duo box**: Pair pack with its own EAN, next to single box and blister.

## On the job

### For drivers who want more light

NIGHT BREAKER LASER is the H7 to offer customers who drive a lot on dark roads. It fits every halogen headlamp that takes H7, which in our range covers the low beam on the Golf VII, Passat, Octavia III, Focus IV, Transit Custom, Sprinter and others. OSRAM uses a laser-ablated coating on the glass and a high-output filament to push more light down the road.

### The trade-off

The extra output costs life: 150 h B3 against 330 h for ORIGINAL LINE. Fit them in pairs so both sides match in colour and output, and explain the shorter life at the counter; the duo box is the easy sale. Check the high-beam bulb and W5W parking lights while the headlamp is open.

## Specifications

### Bulb

| Specification | Value |
|---|---|
| Lamp type | H7 |
| Light source | Halogen |
| Voltage | 12 V |
| Wattage | 55 W |
| Luminous flux | 1,500 lm |
| More light than the legal minimum (%) | 150 |
| Base | PX26d |
| Lifetime (B3) | 150 h |
| ECE approved for road use | Yes |

### Physical

| Specification | Value |
|---|---|
| Weight | 0.02 kg |
| Package length | 34 mm |
| Package width | 34 mm |
| Package height | 58 mm |

**Technology:** [NIGHT BREAKER LASER](https://car-parts-universe.superfast.shop/en/technology/night-breaker-laser.md)

## Documents

- [NIGHT BREAKER LASER H7 64210NL datasheet (English)](https://www.osram.com/appsj/pdc/pdf.do?cid=GPS01_3043435&vid=MP_EUROPE_Europe_eCat&lid=EN&mpid=ZMP_4057697)
- [NIGHT BREAKER LASER H7 64210NL datasheet (Swedish)](https://www.osram.com/appsj/pdc/pdf.do?cid=GPS01_3043435&vid=MP_EUROPE_Europe_eCat&lid=SV&mpid=ZMP_4057697)

## Pack size

Branches deliver the same day; the central warehouse the next day.

| Pack size | SKU | EAN | EUR Net (excl. VAT) | Central warehouse | Oslo Alnabru | Bergen Kokstad | Trondheim Tiller | Stockholm Västberga | Gothenburg Hisings Backa | Rotterdam Waalhaven |
|---|---|---|---|---|---|---|---|---|---|---|
| Single box | OSR-64210NL | 4052899991392 | €14.90 | 133 | 16 | 0 | 18 | 10 | 31 | 20 |
| Bundle of 10 | OSR-64210NL-10 | 4052899991408 | €149.00 | 65 | 36 | 14 | 0 | 25 | 15 | 17 |
| Duo box | OSR-64210NL-DUO | 4062172387590 | €29.80 | 70 | 16 | 38 | 30 | 15 | 28 | 19 |
| Blister, 1 pc | OSR-64210NL-BL | 4062172395168 | €15.50 | 36 | 15 | 20 | 8 | 7 | 10 | 0 |

## Prices

Net prices exclude VAT; incl. VAT uses the market rate.

| Pack size | SKU | EUR Net (excl. VAT) | EUR Incl. VAT 21 % | NOK Net (excl. VAT) | NOK Incl. VAT 25 % | SEK Net (excl. VAT) | SEK Incl. VAT 25 % |
|---|---|---|---|---|---|---|---|
| Single box | OSR-64210NL | €14.90 | €18.03 | NOK 174.00 | NOK 217.50 | SEK 167.00 | SEK 208.75 |
| Bundle of 10 | OSR-64210NL-10 | €149.00 | €180.29 | NOK 1,743.00 | NOK 2,178.75 | SEK 1,669.00 | SEK 2,086.25 |
| Duo box | OSR-64210NL-DUO | €29.80 | €36.06 | NOK 349.00 | NOK 436.25 | SEK 334.00 | SEK 417.50 |
| Blister, 1 pc | OSR-64210NL-BL | €15.50 | €18.76 | NOK 181.00 | NOK 226.25 | SEK 174.00 | SEK 217.50 |

---

Web page: https://car-parts-universe.superfast.shop/en/wipers-and-lighting/osram-night-breaker-laser-h7-performance-halogen-bulb-64210nl
Markdown version of this page, for language models. Prices are net (excl. VAT) unless marked incl. VAT.
