# OSRAM ORIGINAL W5W glass wedge bulb 2825

> 5 W wedge bulb for plate, parking and interior lights

- **Brand:** [OSRAM](https://car-parts-universe.superfast.shop/en/brands/osram.md)
- **Art. no.:** 2825
- **Category:** [Wipers and lighting](https://car-parts-universe.superfast.shop/en/wipers-and-lighting.md) › Bulbs
- **Price from:** €4.50 excl. VAT (€5.45 incl. VAT)

## Summary

ORIGINAL W5W glass wedge bulb, 12 V 5 W on the W2.1x9.5d base, sold in a trade box of 10. It is the most widely used bulb on our vehicle list: number-plate, parking, interior, reading, boot and glove-box lights on nearly every car and van we cover.

## Fits

| Vehicle | Engine | Engine code | kW | Years | Position | Note |
|---|---|---|---|---|---|---|
| Volkswagen Golf VII (5G) | 2.0 CRBC 150 hp | CRBC | 110 kW | 2013–2020 |  | Number plate light; interior light; reading light. |
| Volkswagen Passat B8 (3G) | 2.0 DFGA 150 hp | DFGA | 110 kW | 2015–2019 |  | Parking light (with halogen headlamp); interior light; reading light. |
| Volkswagen Tiguan II (AD1) | 2.0 DFGA 150 hp | DFGA | 110 kW | 2016–2023 |  | Interior light; reading light; glove compartment light. |
| Volkswagen Transporter T6 (SG) | 2.0 CXHA 150 hp | CXHA | 110 kW | 2015–2019 |  | Parking light (with single headlamp); parking light (to 2019, with double headlamp); tail light assembly (to 2019, with tailgate, bulb tail light); tail light assembly (to 2019, with back doors); auxiliary stop light (with back doors With high roof); entry light; reading light; glove compartment light. |
| Skoda Octavia III (5E) | 2.0 CRMB 150 hp | CRMB | 110 kW | 2014–2020 |  | Parking light (with bi-xenon, with LED daytime running light); peripheral light in the exterior mirror; tail light assembly (bulb tail light); number plate light (to 2017); interior light (front); door open warning light; boot light; footwell light; reading light (front); reading light (without sunroof, rear); glove compartment light. |
| Skoda Octavia IV (NX) | 2.0 DTTC 150 hp | DTTC | 110 kW | 2020–2024 |  | Glove compartment light. |
| Toyota RAV4 V (XA50) | 2.5 A25A-FXS 178 hp | A25A-FXS | 131 kW | 2018–2024 |  | Peripheral light in the exterior mirror; boot light. |
| Toyota Corolla E21 | 1.8 2ZR-FXE 98 hp | 2ZR-FXE | 72 kW | 2019–2024 |  | Number plate light; boot light. |
| Toyota Yaris IV (XP21) | 1.5 M15A-FXE 92 hp | M15A-FXE | 68 kW | 2020–2024 |  | Parking light (with halogen headlamp); number plate light; interior light; boot light. |
| Toyota Hilux VIII (AN120) | 2.4 2GD-FTV 150 hp | 2GD-FTV | 110 kW | 2015–2024 |  | Parking light (with halogen headlamp, without daytime running light); number plate light. |
| Nissan Leaf ZE1 | Electric 150 hp | EM57 | 110 kW | 2018–2024 |  | Number plate light; boot light. |
| Kia Niro I (DE) | 1.6 G4LE 105 hp | G4LE | 77 kW | 2016–2022 |  | Number plate light. |
| Hyundai Tucson III (TL) | 1.6 D4FE 136 hp | D4FE | 100 kW | 2018–2020 |  | Tail light assembly (bulb tail light); number plate light. |
| Ford Focus IV (HN) | 1.0 B7DA 125 hp | B7DA | 92 kW | 2018–2024 |  | Tail light assembly (bulb tail light). |
| Ford Transit Custom V362 | 2.0 BKFA 131 hp | BKFA | 96 kW | 2019–2023 |  | Parking light (with halogen headlamp, without LED daytime driving light); peripheral light in the exterior mirror; number plate light; reading light; glove compartment light. |
| Mercedes-Benz C-Class W205 | 2.1 OM651.921 170 hp | OM651.921 | 125 kW | 2014–2018 |  | Interior light; boot light; footwell light. |
| Mercedes-Benz Sprinter 907 | 2.1 OM651.958 163 hp | OM651.958 | 120 kW | 2018–2024 |  | Parking light (with halogen headlamp); number plate light. |
| Peugeot 3008 II (P84) | 1.5 YHZ 131 hp | YHZ | 96 kW | 2018–2023 |  | Number plate light; interior light (rear); boot light; reading light; glove compartment light. |
| Mitsubishi Outlander III PHEV (GG/GF) | 2.0 4B11 118 hp | 4B11 | 87 kW | 2013–2018 |  | Parking light (to 2015/06); number plate light. |
| Fiat 124 Spider 348 | 1.4 55253268 140 hp | 55253268 | 103 kW | 2016–2020 |  | Parking light (with halogen headlamp); number plate light. |

## Why this one

- **Box of 10**: Trade pack for the workshop; 2-piece blister also available.
- **W2.1x9.5d wedge**: Capless glass base that pushes straight into the holder.
- **350 h B3 life**: Rated life at B3; 1000 h Tc.
- **OE specification**: Same lamp type as the original fit.

## On the job

### Always on the shelf

W5W turns up on almost every vehicle in our range, from parking lights in halogen headlamps to number-plate lights, mirror puddle lights, boot and glove-box lights. It is a capless glass wedge bulb, 5 W and 50 lm, rated 350 h B3. The trade box of 10 is the workshop format; the 2-piece blister suits the counter.

### Worth checking

When a car comes in for a headlamp bulb, check the W5W parking light and number-plate lights at the same time; they are cheap and quick to swap while you are there. Push the bulb straight into the holder and look for corroded contacts on older plate lights.

## Specifications

### Bulb

| Specification | Value |
|---|---|
| Lamp type | W5W |
| Light source | Incandescent (signal) |
| Voltage | 12 V |
| Wattage | 5 W |
| Luminous flux | 50 lm |
| Base | W2.1x9.5d |
| Lifetime (B3) | 350 h |
| ECE approved for road use | Yes |

### Physical

| Specification | Value |
|---|---|
| Weight | 0.02 kg |
| Package length | 46 mm |
| Package width | 29 mm |
| Package height | 112 mm |

**Technology:** [ORIGINAL LINE](https://car-parts-universe.superfast.shop/en/technology/original-line.md)

## Documents

- [ORIGINAL W5W 2825 datasheet (English)](https://www.osram.com/appsj/pdc/pdf.do?cid=GPS01_1057061&vid=MP_EUROPE_Europe_eCat&lid=EN&mpid=ZMP_1285773)
- [ORIGINAL W5W 2825 datasheet (Swedish)](https://www.osram.com/appsj/pdc/pdf.do?cid=GPS01_1057061&vid=MP_EUROPE_Europe_eCat&lid=SV&mpid=ZMP_1285773)

## Pack size

Branches deliver the same day; the central warehouse the next day.

| Pack size | SKU | EAN | EUR Net (excl. VAT) | Central warehouse | Oslo Alnabru | Bergen Kokstad | Trondheim Tiller | Stockholm Västberga | Gothenburg Hisings Backa | Rotterdam Waalhaven |
|---|---|---|---|---|---|---|---|---|---|---|
| Box of 10 | OSR-2825 | 4050300524801 | €4.50 | 167 | 15 | 0 | 39 | 9 | 12 | 9 |
| Blister of 2 | OSR-2825-BL | 4062172395885 | €1.35 | 159 | 23 | 15 | 32 | 27 | 21 | 17 |

## Prices

Net prices exclude VAT; incl. VAT uses the market rate.

| Pack size | SKU | EUR Net (excl. VAT) | EUR Incl. VAT 21 % | NOK Net (excl. VAT) | NOK Incl. VAT 25 % | SEK Net (excl. VAT) | SEK Incl. VAT 25 % |
|---|---|---|---|---|---|---|---|
| Box of 10 | OSR-2825 | €4.50 | €5.45 | NOK 52.70 | NOK 65.88 | SEK 50.40 | SEK 63.00 |
| Blister of 2 | OSR-2825-BL | €1.35 | €1.63 | NOK 15.80 | NOK 19.75 | SEK 15.10 | SEK 18.88 |

---

Web page: https://car-parts-universe.superfast.shop/en/wipers-and-lighting/osram-original-w5w-glass-wedge-bulb-2825
Markdown version of this page, for language models. Prices are net (excl. VAT) unless marked incl. VAT.
