# LIQUI MOLY Pro-Line JetClean fuel system cleaner

> Petrol fuel-system cleaner for the JetClean workshop unit

- **Brand:** [LIQUI MOLY](https://car-parts-universe.superfast.shop/en/brands/liqui-moly.md)
- **Art. no.:** 21275
- **Category:** [Workshop chemicals](https://car-parts-universe.superfast.shop/en/workshop-chemicals.md) › Additives and cleaners
- **Price from:** €105.00 excl. VAT (€127.05 incl. VAT)

## Summary

Ready-to-use, highly concentrated cleaning fluid that the JetClean unit runs through a petrol engine. It removes deposits from high-pressure pumps, the fuel rail, injectors, intake valves, spark plugs and combustion chambers. Suitable for all petrol engines, including direct injection.

## Fits

| Vehicle | Engine | Engine code | kW | Years | Position | Note |
|---|---|---|---|---|---|---|
| Volkswagen Golf VIII (CD1) | 1.5 DFYA 150 hp | DFYA | 110 kW | 2020–2024 |  | Not a vehicle-specific listing: for petrol engines incl. direct injection, applied with the JetClean unit. |
| Toyota RAV4 V (XA50) | 2.5 A25A-FXS 178 hp | A25A-FXS | 131 kW | 2018–2024 |  | Not a vehicle-specific listing: for petrol engines incl. direct injection, applied with the JetClean unit. |
| Toyota Corolla E21 | 1.8 2ZR-FXE 98 hp | 2ZR-FXE | 72 kW | 2019–2024 |  | Not a vehicle-specific listing: for petrol engines incl. direct injection, applied with the JetClean unit. |
| Toyota Yaris IV (XP21) | 1.5 M15A-FXE 92 hp | M15A-FXE | 68 kW | 2020–2024 |  | Not a vehicle-specific listing: for petrol engines incl. direct injection, applied with the JetClean unit. |
| Volvo XC40 536 | 1.5 B3154T10 129 hp | B3154T10 | 95 kW | 2020–2024 |  | Not a vehicle-specific listing: for petrol engines incl. direct injection, applied with the JetClean unit. |
| Kia Niro I (DE) | 1.6 G4LE 105 hp | G4LE | 77 kW | 2016–2022 |  | Not a vehicle-specific listing: for petrol engines incl. direct injection, applied with the JetClean unit. |
| Ford Focus IV (HN) | 1.0 B7DA 125 hp | B7DA | 92 kW | 2018–2024 |  | Not a vehicle-specific listing: for petrol engines incl. direct injection, applied with the JetClean unit. |
| Mitsubishi Outlander III PHEV (GG/GF) | 2.0 4B11 118 hp | 4B11 | 87 kW | 2013–2018 |  | Not a vehicle-specific listing: for petrol engines incl. direct injection, applied with the JetClean unit. |
| Fiat 124 Spider 348 | 1.4 55253268 140 hp | 55253268 | 103 kW | 2016–2020 |  | Not a vehicle-specific listing: for petrol engines incl. direct injection, applied with the JetClean unit. |

## Why this one

- **Injectors to chambers**: Cleans pump, rail, injectors, intake valves and combustion chambers.
- **Ready to use**: Filled undiluted into the JetClean device.
- **Petrol engines**: For all petrol engines, including direct injection.
- **Three pack sizes**: 500 ml, 1 l and 5 l.

## On the job

### Machine-applied clean

The JetClean unit feeds this fluid into the fuel system while the engine runs, so injectors, the high-pressure pump, intake valves and combustion chambers are cleaned without dismantling anything. It clears the deposits behind hard starting, rough running, poor throttle response and power loss, and helps bring emissions back into line.

### As a service

Workshops sell it as a fuel-system clean at inspection, after fuel-system repairs or when a customer reports a running problem. The fluid is highly flammable, so work in a ventilated bay away from ignition sources. The 500 ml and 1 l cans suit single jobs, while the 5 l canister suits workshops that run the unit daily.

## Specifications

### Workshop chemical

| Specification | Value |
|---|---|
| Type | Fuel additive |
| Form | Liquid |
| For fuel | Petrol |
| Chlorine-free | No |
| Acetone-free | No |

### Hazard information

- **Signal word:** Danger
- **Pictograms:** GHS02 Flammable, GHS07 Harmful / irritant, GHS08 Health hazard, GHS09 Environmental hazard
- **Hazard statements:** H225, H304, H315, H319, H336, H411
- **UN number:** UN 1993

**Technology:** [Pro-Line](https://car-parts-universe.superfast.shop/en/technology/pro-line.md), [JetClean](https://car-parts-universe.superfast.shop/en/technology/jetclean.md)

## Documents

- [Safety data sheet (Norwegian)](https://sichdatonline.chemical-check.de/Dokumente/566/10480_0037_20-03-2026_NO.pdf)
- [Safety data sheet (Swedish)](https://sichdatonline.chemical-check.de/Dokumente/566/10480_0037_20-03-2026_SV.pdf)
- [Safety data sheet (English)](https://sichdatonline.chemical-check.de/Dokumente/566/10480_0037_20-03-2026_EN.pdf)
- [Product information](https://pim.liqui-moly.de/ws/pi/article/2907?language=en)

## Pack size

Branches deliver the same day; the central warehouse the next day.

| Pack size | SKU | EAN | EUR Net (excl. VAT) | Central warehouse | Oslo Alnabru | Bergen Kokstad | Trondheim Tiller | Stockholm Västberga | Gothenburg Hisings Backa | Rotterdam Waalhaven |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 l | LM-21275 |  | €105.00 | 63 | 8 | 31 | 32 | 31 | 10 | 34 |
| 500 ml | LM-2523 |  | €14.00 | 110 | 41 | 21 | 32 | 0 | 40 | 22 |
| 1 l | LM-5147 |  | €24.00 | 112 | 17 | 16 | 36 | 31 | 17 | 39 |

## Prices

Net prices exclude VAT; incl. VAT uses the market rate.

| Pack size | SKU | EUR Net (excl. VAT) | EUR Incl. VAT 21 % | NOK Net (excl. VAT) | NOK Incl. VAT 25 % | SEK Net (excl. VAT) | SEK Incl. VAT 25 % |
|---|---|---|---|---|---|---|---|
| 5 l | LM-21275 | €105.00 | €127.05 | NOK 1,229.00 | NOK 1,536.25 | SEK 1,176.00 | SEK 1,470.00 |
| 500 ml | LM-2523 | €14.00 | €16.94 | NOK 164.00 | NOK 205.00 | SEK 157.00 | SEK 196.25 |
| 1 l | LM-5147 | €24.00 | €29.04 | NOK 281.00 | NOK 351.25 | SEK 269.00 | SEK 336.25 |

---

Web page: https://car-parts-universe.superfast.shop/en/workshop-chemicals/liqui-moly-pro-line-jetclean-fuel-system-cleaner
Markdown version of this page, for language models. Prices are net (excl. VAT) unless marked incl. VAT.
